Weight | 0,098 kg |
---|---|
Dimensions | 11 × 8 × 3 cm |
Hign-concerned Chemical | none |
Waterproof Grade | 5ATM |
Model Number | COLMI R03 |
Display screen | No |
NFC Support | No |
Activity Tracked | Activity Tracker, Steps Tracker, Distance Tracker, Calorie Tracker |
Metrics measured | Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor, Stress Monitor |
Item Weight | 4.4g |
Case Material | STEEL |
Battery Capacity(mAh) | 15mAh(#7, #8, #9), 18mAh(#10, #11, #12, #13) |
Certification | ce, FCC |
Origin | Mainland |
Brand Name | COLMI |
[2024] COLMI R03 Smart Ring Men Women, Battery Life 39 Days, Health Monitor, IP68 & 5ATM Waterproof, Multi-sport Mode
27,78 € – 28,56 €
Hurry Up! Sales Ends In:
2753 in stock
Guaranteed Safe Checkout
Be the first to review “[2024] COLMI R03 Smart Ring Men Women, Battery Life 39 Days, Health Monitor, IP68 & 5ATM Waterproof, Multi-sport Mode” Cancel reply
Reviews
There are no reviews yet.